Compare Matt Warner Chapter 1900 E Clampus Vitus vs Community Housing Services Inc for a donation or grant decision: revenue, assets, mission score, CEO…
| Metric | Matt Warner Chapter 1900 E Clampus Vitus | Community Housing Services Inc |
|---|---|---|
| EIN | 942884063 | 10714863 |
| State | UT | UT |
| City | Helper | Salt Lake Cty |
| NTEE Code | A80 | — |
| Revenue | $0 | $268K |
| Assets | $0 | $772K |
| Mission Score | — | 60/100 |
| Red Flags | 0 | 4 |
| Strengths | 0 | 3 |
Community Housing Services Inc: Community Housing Services Inc. faces persistent operational deficits and declining assets amidst high liabilities.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.