Compare Maui County Community Television Inc vs Myra W & Jean Kent Angus Foundation for a donation or grant decision: revenue, assets, mission score, CEO…
| Metric | Maui County Community Television Inc | Myra W & Jean Kent Angus Foundation |
|---|---|---|
| EIN | 990300906 | 10637863 |
| State | HI | HI |
| City | Kahului | Honolulu |
| NTEE Code | A99Z | T20 |
| Revenue | $3.1M | $782K |
| Assets | $8.6M | $3.1M |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 4 |
Myra W & Jean Kent Angus Foundation: Myra W & Jean Kent Angus Foundation maintains stable assets and zero executive compensation amidst fluctuating revenue.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.