Compare Maui Hub vs Myra W & Jean Kent Angus Foundation for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and source…
| Metric | Maui Hub | Myra W & Jean Kent Angus Foundation |
|---|---|---|
| EIN | 851716918 | 10637863 |
| State | HI | HI |
| City | Kula | Honolulu |
| NTEE Code | K30 | T20 |
| Revenue | $1.4M | $782K |
| Assets | $525K | $3.1M |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 4 |
Myra W & Jean Kent Angus Foundation: Myra W & Jean Kent Angus Foundation maintains stable assets and zero executive compensation amidst fluctuating revenue.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.