Compare Memorial Health Systems Inc vs Pensacola Beach Elementary School Charter School for a donation or grant decision: revenue, assets, mission score,…
| Metric | Memorial Health Systems Inc | Pensacola Beach Elementary School Charter School |
|---|---|---|
| EIN | 590973502 | 10593099 |
| State | FL | FL |
| City | Daytona Beach | Pensacola Bch |
| NTEE Code | E20 | B29 |
| Revenue | $785.9M | $1.2M |
| Assets | $752.3M | $3.4M |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 4 |
Pensacola Beach Elementary School Charter School: Pensacola Beach Elementary Charter School maintains stable finances with consistent surpluses and no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.