Compare Miami Beach Firefighters Local 1510 Ins Tr Fund vs Pensacola Beach Elementary School Charter School for a donation or grant decision: revenue,…
| Metric | Miami Beach Firefighters Local 1510 Ins Tr Fund | Pensacola Beach Elementary School Charter School |
|---|---|---|
| EIN | 650868303 | 10593099 |
| State | FL | FL |
| City | Fort Lauderdale | Pensacola Bch |
| NTEE Code | Y43 | B29 |
| Revenue | $30.5M | $1.2M |
| Assets | $42.3M | $3.4M |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 4 |
Pensacola Beach Elementary School Charter School: Pensacola Beach Elementary Charter School maintains stable finances with consistent surpluses and no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.