Compare Midwest Genetic Clinic Inc vs Johnston Girls Softball Association for a donation or grant decision: revenue, assets, mission score, CEO pay, red…
| Metric | Midwest Genetic Clinic Inc | Johnston Girls Softball Association |
|---|---|---|
| EIN | 934632573 | 10582986 |
| State | IA | IA |
| City | Hazleton | Johnston |
| NTEE Code | F32 | N62 |
| Revenue | $161K | $210K |
| Assets | $158K | $196K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Johnston Girls Softball Association: Johnston Girls Softball Association consistently grows assets with zero liabilities and no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.