Compare Miner Alumni Association vs National Rural Health Association for a donation or grant decision: revenue, assets, mission score, CEO pay, red…
| Metric | Miner Alumni Association | National Rural Health Association |
|---|---|---|
| EIN | 430626354 | 10363873 |
| State | MO | MO |
| City | Rolla | Kansas City |
| NTEE Code | B84Z | — |
| Revenue | $16.8M | $9.9M |
| Assets | $35.7M | $14.0M |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 4 |
National Rural Health Association: National Rural Health Association shows strong asset growth and consistent surpluses with no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.