Compare Mitchell County Economic vs Johnston Girls Softball Association for a donation or grant decision: revenue, assets, mission score, CEO pay, red…
| Metric | Mitchell County Economic | Johnston Girls Softball Association |
|---|---|---|
| EIN | 421515842 | 10582986 |
| State | IA | IA |
| City | Osage | Johnston |
| NTEE Code | — | N62 |
| Revenue | $723K | $210K |
| Assets | $831K | $196K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Johnston Girls Softball Association: Johnston Girls Softball Association consistently grows assets with zero liabilities and no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.