Compare Montgomery County Opportunities Industrialization Center Inc vs Family Services Foundation for a donation or grant decision: revenue, assets,…
| Metric | Montgomery County Opportunities Industrialization Center Inc | Family Services Foundation |
|---|---|---|
| EIN | 236424784 | 10610479 |
| State | PA | PA |
| City | Norristown | Erie |
| NTEE Code | J30Z | P80 |
| Revenue | $689K | $706K |
| Assets | $841K | $5.8M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 4 |
Family Services Foundation: Family Services Foundation exhibits exceptional asset growth and minimal reported expenses, with no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.