Compare Nancy Run Fire Company vs Center Of Life for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and source context.
| Metric | Nancy Run Fire Company | Center Of Life |
|---|---|---|
| EIN | 800519658 | 10617023 |
| State | PA | PA |
| City | Bethlehem | Pittsburgh |
| NTEE Code | M24 | P40 |
| Revenue | $533K | $3.1M |
| Assets | $3.6M | $3.0M |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Center Of Life: Center Of Life shows strong revenue growth and asset accumulation with 0% reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.