Compare National Energy Education Development Project Inc vs Association Of Small Business Development Centers for a donation or grant decision: revenue,…
| Metric | National Energy Education Development Project Inc | Association Of Small Business Development Centers |
|---|---|---|
| EIN | 541646670 | 10365191 |
| State | VA | VA |
| City | Manassas | Warrenton |
| NTEE Code | A33Z | — |
| Revenue | $13.7M | $13.7M |
| Assets | $15.9M | $13.1M |
| Mission Score | — | 75/100 |
| Red Flags | 0 | 3 |
| Strengths | 0 | 3 |
Association Of Small Business Development Centers: Association Of Small Business Development Centers experiences declining revenue and tight margins in recent years.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.