Compare New Community Development Corporation vs Housing Trust Fund Of Johnson County for a donation or grant decision: revenue, assets, mission score,…
| Metric | New Community Development Corporation | Housing Trust Fund Of Johnson County |
|---|---|---|
| EIN | 470754453 | 10764462 |
| State | IA | IA |
| City | Council Blfs | Iowa City |
| NTEE Code | L80Z | L80 |
| Revenue | $5.8M | $2.4M |
| Assets | $13.6M | $10.8M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Housing Trust Fund Of Johnson County: Housing Trust Fund Of Johnson County consistently grows assets with zero reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.