Compare New Haven Elementary Pto vs North Oldham Band Boosters Inc for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags,…
| Metric | New Haven Elementary Pto | North Oldham Band Boosters Inc |
|---|---|---|
| EIN | 862697441 | 10774177 |
| State | KY | KY |
| City | Union | Goshen |
| NTEE Code | B01 | B11 |
| Revenue | $66K | $38K |
| Assets | $25K | $56K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 4 |
North Oldham Band Boosters Inc: North Oldham Band Boosters Inc maintains strong asset base with volunteer leadership despite minor operational deficit.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.