Compare New North Carolina Action First vs Childrens Hope Alliance for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags,…
| Metric | New North Carolina Action First | Childrens Hope Alliance |
|---|---|---|
| EIN | 862340959 | 10653458 |
| State | NC | NC |
| City | Concord | Statesville |
| NTEE Code | R40 | P73 |
| Revenue | $288K | $23.5M |
| Assets | $16K | $80.5M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Childrens Hope Alliance: Childrens Hope Alliance shows strong financial growth and asset accumulation with zero reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.