Compare New Opportunities Organization vs The Chris And Melody Malachowsky Family Foundation for a donation or grant decision: revenue, assets, mission…
| Metric | New Opportunities Organization | The Chris And Melody Malachowsky Family Foundation |
|---|---|---|
| EIN | 462946139 | 10555028 |
| State | CA | CA |
| City | Inglewood | Campbell |
| NTEE Code | B60 | T20 |
| Revenue | $10.3M | $28.9M |
| Assets | $23.8M | $30.1M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
The Chris And Melody Malachowsky Family Foundation: Malachowsky Family Foundation shows strong asset growth and no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.