Compare New River Valley Home Builders Association Inc vs Association Of Small Business Development Centers for a donation or grant decision: revenue,…
| Metric | New River Valley Home Builders Association Inc | Association Of Small Business Development Centers |
|---|---|---|
| EIN | 541182575 | 10365191 |
| State | VA | VA |
| City | Christiansbrg | Warrenton |
| NTEE Code | — | — |
| Revenue | $370K | $13.7M |
| Assets | $256K | $13.1M |
| Mission Score | — | 75/100 |
| Red Flags | 0 | 3 |
| Strengths | 0 | 3 |
Association Of Small Business Development Centers: Association Of Small Business Development Centers experiences declining revenue and tight margins in recent years.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.