Compare New World Education Center vs Medical Dosimetrist Certification Board for a donation or grant decision: revenue, assets, mission score, CEO pay,…
| Metric | New World Education Center | Medical Dosimetrist Certification Board |
|---|---|---|
| EIN | 814640218 | 10433461 |
| State | NJ | NJ |
| City | Piscataway | Mount Laurel |
| NTEE Code | B02 | — |
| Revenue | $163K | $4.3M |
| Assets | $96K | $4.8M |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 4 |
Medical Dosimetrist Certification Board: Medical Dosimetrist Certification Board consistently generates surpluses with no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.