Compare Nokota Horse Conservancy Inc vs State Risk And Insurance Management Association for a donation or grant decision: revenue, assets, mission score,…
| Metric | Nokota Horse Conservancy Inc | State Risk And Insurance Management Association |
|---|---|---|
| EIN | 311672930 | 10442447 |
| State | ND | ND |
| City | Linton | Bismarck |
| NTEE Code | D600 | W03 |
| Revenue | $228K | $361K |
| Assets | $68K | $394K |
| Mission Score | — | 90/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
State Risk And Insurance Management Association: State Risk And Insurance Management Association maintains stable finances with volunteer leadership and consistent surpluses.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.