Compare North Central Kansas Community Network Co vs Kansas Childfirst Inc for a donation or grant decision: revenue, assets, mission score, CEO pay, red…
| Metric | North Central Kansas Community Network Co | Kansas Childfirst Inc |
|---|---|---|
| EIN | 481193142 | 10814854 |
| State | KS | KS |
| City | Beloit | Scott City |
| NTEE Code | T70Z | I72 |
| Revenue | $765K | $112K |
| Assets | $3.1M | $123K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Kansas Childfirst Inc: Kansas Childfirst Inc. consistently operates with surpluses and zero officer compensation, growing assets over time.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.