Compare Northeastern Economic Developers Association vs Agamenticus Yacht Club Of York for a donation or grant decision: revenue, assets, mission score,…
| Metric | Northeastern Economic Developers Association | Agamenticus Yacht Club Of York |
|---|---|---|
| EIN | 460499400 | 10017496 |
| State | ME | ME |
| City | Auburn | York Harbor |
| NTEE Code | S30 | — |
| Revenue | $16K | $325K |
| Assets | $3K | $409K |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 3 |
Agamenticus Yacht Club Of York: Agamenticus Yacht Club Of York shows fluctuating annual revenues but maintains a solid asset base with no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.