Compare Northwest Behavioral Health Partnership Inc vs Center Of Life for a donation or grant decision: revenue, assets, mission score, CEO pay, red…
| Metric | Northwest Behavioral Health Partnership Inc | Center Of Life |
|---|---|---|
| EIN | 300177624 | 10617023 |
| State | PA | PA |
| City | New Castle | Pittsburgh |
| NTEE Code | E80 | P40 |
| Revenue | $107.7M | $3.1M |
| Assets | $37.4M | $3.0M |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Center Of Life: Center Of Life shows strong revenue growth and asset accumulation with 0% reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.