Compare Nottingham West Elementary School Pto vs Citizens Organized To Raise Education Parent Teacher Org for a donation or grant decision: revenue,…
| Metric | Nottingham West Elementary School Pto | Citizens Organized To Raise Education Parent Teacher Org |
|---|---|---|
| EIN | 991881650 | 100003393 |
| State | NH | NH |
| City | Hudson | Seabrook |
| NTEE Code | B94 | B94 |
| Revenue | $0 | $128K |
| Assets | $0 | $122K |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 4 |
Citizens Organized To Raise Education Parent Teacher Org: CORE PTO experiences significant revenue decline and deficit in latest fiscal year.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.