Compare Oci Us Foundation vs Johnston Girls Softball Association for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and…
| Metric | Oci Us Foundation | Johnston Girls Softball Association |
|---|---|---|
| EIN | 822822123 | 10582986 |
| State | IA | IA |
| City | Urbandale | Johnston |
| NTEE Code | M12 | N62 |
| Revenue | $1.5M | $210K |
| Assets | $11K | $196K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Johnston Girls Softball Association: Johnston Girls Softball Association consistently grows assets with zero liabilities and no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.