Compare Oklahoma Career Development Association vs Durant Band Booster Club for a donation or grant decision: revenue, assets, mission score, CEO pay, red…
| Metric | Oklahoma Career Development Association | Durant Band Booster Club |
|---|---|---|
| EIN | 731557770 | 10738798 |
| State | OK | OK |
| City | Shawnee | Durant |
| NTEE Code | S41 | B11 |
| Revenue | $846 | $170K |
| Assets | $36K | $94K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Durant Band Booster Club: Durant Band Booster Club shows consistent revenue growth and strong asset management with no reported liabilities or officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.