Compare Old Baldy Recreation Association vs Carbon County Food Bank for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags,…
| Metric | Old Baldy Recreation Association | Carbon County Food Bank |
|---|---|---|
| EIN | 810391790 | 10693898 |
| State | MT | MT |
| City | Townsend | Joliet |
| NTEE Code | — | K31 |
| Revenue | $280K | $0 |
| Assets | $718K | $0 |
| Mission Score | — | 50/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 0 |
Carbon County Food Bank: Carbon County Food Bank reports no revenue or assets, indicating minimal or no financial activity.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.