Compare Open Door Animal Sanctuary vs Hidden Jewels for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and source…
| Metric | Open Door Animal Sanctuary | Hidden Jewels |
|---|---|---|
| EIN | 237444249 | 10704382 |
| State | MO | MO |
| City | House Springs | Columbia |
| NTEE Code | — | O50 |
| Revenue | $2.2M | $276K |
| Assets | $14.3M | $850K |
| Mission Score | — | 90/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 5 |
Hidden Jewels: Hidden Jewels shows consistent revenue growth and zero officer compensation, with fluctuating liabilities in past years.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.