Compare Open Doors For Youth vs North American Lake Management Society for a donation or grant decision: revenue, assets, mission score, CEO pay, red…
| Metric | Open Doors For Youth | North American Lake Management Society |
|---|---|---|
| EIN | 472291925 | 10372129 |
| State | MN | MN |
| City | Elk River | Caledonia |
| NTEE Code | O51 | C033 |
| Revenue | $421K | $676K |
| Assets | $308K | $889K |
| Mission Score | — | 90/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
North American Lake Management Society: North American Lake Management Society shows strong asset growth and no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.