Compare Operation Reboot Outdoors Inc vs American Legion Post 0019 Thomas W Cole Post for a donation or grant decision: revenue, assets, mission score,…
| Metric | Operation Reboot Outdoors Inc | American Legion Post 0019 Thomas W Cole Post |
|---|---|---|
| EIN | 833330959 | 10018923 |
| State | ME | ME |
| City | Turner | Sanford |
| NTEE Code | F19 | — |
| Revenue | $357K | $1.1M |
| Assets | $569K | $232K |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
American Legion Post 0019 Thomas W Cole Post: American Legion Post 0019 maintains stable operations with no reported executive compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.