Compare Orange County Coastkeeper vs The Chris And Melody Malachowsky Family Foundation for a donation or grant decision: revenue, assets, mission score,…
| Metric | Orange County Coastkeeper | The Chris And Melody Malachowsky Family Foundation |
|---|---|---|
| EIN | 330847892 | 10555028 |
| State | CA | CA |
| City | Costa Mesa | Campbell |
| NTEE Code | C320 | T20 |
| Revenue | $2.8M | $28.9M |
| Assets | $3.7M | $30.1M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
The Chris And Melody Malachowsky Family Foundation: Malachowsky Family Foundation shows strong asset growth and no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.