Compare Osage Valley Electric Cooperative Association vs Hidden Jewels for a donation or grant decision: revenue, assets, mission score, CEO pay, red…
| Metric | Osage Valley Electric Cooperative Association | Hidden Jewels |
|---|---|---|
| EIN | 440378635 | 10704382 |
| State | MO | MO |
| City | Butler | Columbia |
| NTEE Code | — | O50 |
| Revenue | $53.2M | $276K |
| Assets | $199.7M | $850K |
| Mission Score | — | 90/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 5 |
Hidden Jewels: Hidden Jewels shows consistent revenue growth and zero officer compensation, with fluctuating liabilities in past years.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.