Compare Ozaukee County Fair vs Sparta Rod&Gun Club Inc for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and source…
| Metric | Ozaukee County Fair | Sparta Rod&Gun Club Inc |
|---|---|---|
| EIN | 390826602 | 10643921 |
| State | WI | WI |
| City | Cedarburg | Sparta |
| NTEE Code | N52 | N61 |
| Revenue | $568K | $186K |
| Assets | $578K | $328K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Sparta Rod&Gun Club Inc: Sparta Rod&Gun Club Inc shows consistent revenue growth and strong asset accumulation with no executive compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.