Compare Partners For Environmental Stewardship vs The Garage Community And Youth Center for a donation or grant decision: revenue, assets, mission score,…
| Metric | Partners For Environmental Stewardship | The Garage Community And Youth Center |
|---|---|---|
| EIN | 933187977 | 100007967 |
| State | PA | PA |
| City | Lancaster | Kennett Sq |
| NTEE Code | C30 | B99 |
| Revenue | $577K | $1.4M |
| Assets | $495K | $2.9M |
| Mission Score | — | 90/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
The Garage Community And Youth Center: The Garage Community And Youth Center consistently grows assets and revenue with no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.