Compare Passion Preschool Educational Childcare vs The Fry Foundation for a donation or grant decision: revenue, assets, mission score, CEO pay, red…
| Metric | Passion Preschool Educational Childcare | The Fry Foundation |
|---|---|---|
| EIN | 883616151 | 10570536 |
| State | AZ | AZ |
| City | Casa Grande | Paradise Vly |
| NTEE Code | B21 | T22 |
| Revenue | $252K | $663K |
| Assets | $103K | $4.7M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
The Fry Foundation: The Fry Foundation consistently grows assets with minimal liabilities and zero executive compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.