Compare Peninsula High School Volunteer Parent Organization vs Washington International School for a donation or grant decision: revenue, assets, mission…
| Metric | Peninsula High School Volunteer Parent Organization | Washington International School |
|---|---|---|
| EIN | 911659655 | 10631361 |
| State | WA | WA |
| City | Gig Harbor | Seattle |
| NTEE Code | B25Z | B28 |
| Revenue | $393K | $1.7M |
| Assets | $220K | $892K |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 4 |
Washington International School: Washington International School maintains stable finances with consistent revenue growth and zero reported liabilities.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.