Compare Peter & Judy Copses Foundation vs Metroplitan State University Of Denver Alumni Association for a donation or grant decision: revenue, assets,…
| Metric | Peter & Judy Copses Foundation | Metroplitan State University Of Denver Alumni Association |
|---|---|---|
| EIN | 861549548 | 10595871 |
| State | CO | CO |
| City | Avon | Denver |
| NTEE Code | T22 | B84 |
| Revenue | $25.4M | $595K |
| Assets | $27.1M | $240K |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Metroplitan State University Of Denver Alumni Association: Metropolitan State University Of Denver Alumni Association shows consistent revenue generation and asset growth with no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.