Compare Phillips County Retirement Corporation vs Kansas Childfirst Inc for a donation or grant decision: revenue, assets, mission score, CEO pay, red…
| Metric | Phillips County Retirement Corporation | Kansas Childfirst Inc |
|---|---|---|
| EIN | 481101025 | 10814854 |
| State | KS | KS |
| City | Phillipsburg | Scott City |
| NTEE Code | E91Z | I72 |
| Revenue | $3.8M | $112K |
| Assets | $5.5M | $123K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Kansas Childfirst Inc: Kansas Childfirst Inc. consistently operates with surpluses and zero officer compensation, growing assets over time.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.