Compare Pittsburg County Sheriffs Foundation vs Durant Band Booster Club for a donation or grant decision: revenue, assets, mission score, CEO pay, red…
| Metric | Pittsburg County Sheriffs Foundation | Durant Band Booster Club |
|---|---|---|
| EIN | 815347026 | 10738798 |
| State | OK | OK |
| City | Mcalester | Durant |
| NTEE Code | B82 | B11 |
| Revenue | $85K | $170K |
| Assets | $28K | $94K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Durant Band Booster Club: Durant Band Booster Club shows consistent revenue growth and strong asset management with no reported liabilities or officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.