Compare Potomac Comprehensive Diagnostic And Guidance Center Inc vs Moorefield Athletic Boosters Inc for a donation or grant decision: revenue, assets,…
| Metric | Potomac Comprehensive Diagnostic And Guidance Center Inc | Moorefield Athletic Boosters Inc |
|---|---|---|
| EIN | 550601422 | 10748722 |
| State | WV | WV |
| City | Romney | Moorefield |
| NTEE Code | E50Z | N11 |
| Revenue | $9.0M | $207K |
| Assets | $6.3M | $27K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 4 |
Moorefield Athletic Boosters Inc: Moorefield Athletic Boosters Inc reports strong surplus with no officer compensation in latest filing.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.