Compare Power A Clean Future Ohio vs America In Bloom for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and source…
| Metric | Power A Clean Future Ohio | America In Bloom |
|---|---|---|
| EIN | 921653526 | 10622507 |
| State | OH | OH |
| City | Columbus | Columbus |
| NTEE Code | C02 | C41 |
| Revenue | $3.4M | $577K |
| Assets | $3.0M | $582K |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 3 |
America In Bloom: America In Bloom operates with volunteer leadership, experiencing recent deficits while maintaining a stable asset base.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.