Compare Protez Foundation vs North American Lake Management Society for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags,…
| Metric | Protez Foundation | North American Lake Management Society |
|---|---|---|
| EIN | 882437069 | 10372129 |
| State | MN | MN |
| City | Oakdale | Caledonia |
| NTEE Code | E50 | C033 |
| Revenue | $5.1M | $676K |
| Assets | $3.7M | $889K |
| Mission Score | — | 90/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
North American Lake Management Society: North American Lake Management Society shows strong asset growth and no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.