Compare Quad Cities Local 518 Graphic Communications International vs Shorefront for a donation or grant decision: revenue, assets, mission score, CEO…
| Metric | Quad Cities Local 518 Graphic Communications International | Shorefront |
|---|---|---|
| EIN | 363134423 | 10550386 |
| State | IL | IL |
| City | Carol Stream | Evanston |
| NTEE Code | Y43 | A23 |
| Revenue | $881K | $925K |
| Assets | $303K | $906K |
| Mission Score | — | 75/100 |
| Red Flags | 0 | 3 |
| Strengths | 0 | 3 |
Shorefront: Shorefront experiences significant asset growth and revenue surge, alongside a notable increase in liabilities.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.