Compare Rappahannock Goodwill Stores And Services Inc vs Association Of Small Business Development Centers for a donation or grant decision: revenue,…
| Metric | Rappahannock Goodwill Stores And Services Inc | Association Of Small Business Development Centers |
|---|---|---|
| EIN | 760800820 | 10365191 |
| State | VA | VA |
| City | Fredericksbrg | Warrenton |
| NTEE Code | S11 | — |
| Revenue | $33.6M | $13.7M |
| Assets | $19.0M | $13.1M |
| Mission Score | — | 75/100 |
| Red Flags | 0 | 3 |
| Strengths | 0 | 3 |
Association Of Small Business Development Centers: Association Of Small Business Development Centers experiences declining revenue and tight margins in recent years.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.