Compare Reconnections Education Center vs Southwest Charter Foundation Inc for a donation or grant decision: revenue, assets, mission score, CEO pay, red…
| Metric | Reconnections Education Center | Southwest Charter Foundation Inc |
|---|---|---|
| EIN | 825108869 | 10561262 |
| State | FL | FL |
| City | Odessa | Ft Lauderdale |
| NTEE Code | B20 | B29 |
| Revenue | $874K | $99.8M |
| Assets | $87K | $182.1M |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 4 |
Southwest Charter Foundation Inc: Southwest Charter Foundation Inc. shows consistent revenue growth and zero reported officer compensation, but carries significant liabilities.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.