Compare Richard King Mellon Foundation Dtd 01 01 47 vs Family Services Foundation for a donation or grant decision: revenue, assets, mission score, CEO…
| Metric | Richard King Mellon Foundation Dtd 01 01 47 | Family Services Foundation |
|---|---|---|
| EIN | 251127705 | 10610479 |
| State | PA | PA |
| City | Ligonier | Erie |
| NTEE Code | T20 | P80 |
| Revenue | $623.2M | $706K |
| Assets | $2.7B | $5.8M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 4 |
Family Services Foundation: Family Services Foundation exhibits exceptional asset growth and minimal reported expenses, with no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.