Compare Riders Alliance Fund Inc vs Garrison Institute for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and source…
| Metric | Riders Alliance Fund Inc | Garrison Institute |
|---|---|---|
| EIN | 843709393 | 10597067 |
| State | NY | NY |
| City | New York | Garrison |
| NTEE Code | R01 | B99 |
| Revenue | $2.7M | $4.1M |
| Assets | $2.2M | $1.1M |
| Mission Score | — | 90/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Garrison Institute: Garrison Institute shows consistent revenue, growing assets, and no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.