Compare Roadrunner Food Bank Inc vs Waterfall Community Water Users Association for a donation or grant decision: revenue, assets, mission score, CEO pay,…
| Metric | Roadrunner Food Bank Inc | Waterfall Community Water Users Association |
|---|---|---|
| EIN | 850278525 | 10598548 |
| State | NM | NM |
| City | Albuquerque | Cloudcroft |
| NTEE Code | K31Z | W80 |
| Revenue | $126.1M | $74K |
| Assets | $63.3M | $67K |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Waterfall Community Water Users Association: Waterfall Community Water Users Association consistently grows revenue and assets with zero officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.