Compare Ruth St John & John Dunham West Foundation Inc vs Stella Maris Foundation for a donation or grant decision: revenue, assets, mission score, CEO…
| Metric | Ruth St John & John Dunham West Foundation Inc | Stella Maris Foundation |
|---|---|---|
| EIN | 396056375 | 10972846 |
| State | WI | WI |
| City | Manitowoc | Green Bay |
| NTEE Code | — | P20 |
| Revenue | $39.6M | $281K |
| Assets | $124.9M | $227K |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 4 |
Stella Maris Foundation: Stella Maris Foundation shows fluctuating revenues and expenses, with recent surpluses after prior deficits, and no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.