Compare San Juan Center For Independence Inc vs Waterfall Community Water Users Association for a donation or grant decision: revenue, assets, mission…
| Metric | San Juan Center For Independence Inc | Waterfall Community Water Users Association |
|---|---|---|
| EIN | 850462199 | 10598548 |
| State | NM | NM |
| City | Farmington | Cloudcroft |
| NTEE Code | P800 | W80 |
| Revenue | $6.7M | $74K |
| Assets | $8.3M | $67K |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Waterfall Community Water Users Association: Waterfall Community Water Users Association consistently grows revenue and assets with zero officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.