Compare Science Coordination Infrastructure And Operating Syste vs Shoshone Back Country Horsemen for a donation or grant decision: revenue, assets,…
| Metric | Science Coordination Infrastructure And Operating Syste | Shoshone Back Country Horsemen |
|---|---|---|
| EIN | 994722455 | 10825922 |
| State | WY | WY |
| City | Casper | Powell |
| NTEE Code | U41 | C34 |
| Revenue | $76K | $0 |
| Assets | $49K | $0 |
| Mission Score | — | 90/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 3 |
Shoshone Back Country Horsemen: Shoshone Back Country Horsemen reports no financial activity with $0 revenue and assets.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.