Compare Scott E And Teresa K Deru Foundation vs Maya Relief Foundation for a donation or grant decision: revenue, assets, mission score, CEO pay, red…
| Metric | Scott E And Teresa K Deru Foundation | Maya Relief Foundation |
|---|---|---|
| EIN | 870687690 | 10726374 |
| State | UT | UT |
| City | Mtn Green | Highland |
| NTEE Code | T990 | T22 |
| Revenue | $62K | $18K |
| Assets | $173K | $72K |
| Mission Score | — | 65/100 |
| Red Flags | 0 | 4 |
| Strengths | 0 | 3 |
Maya Relief Foundation: Maya Relief Foundation shows volatile financial performance with recurring deficits and no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.